<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whiteboard Animation Archives - Fuselight Creative</title>
	<atom:link href="https://thefuselight.com/blog/category/whiteboard-animation/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Graphic Recording &#38; Animations</description>
	<lastBuildDate>Wed, 01 Apr 2026 20:00:13 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://thefuselight.com/wp-content/uploads/2024/01/FL_LOGO2023_ICON_128.png</url>
	<title>Whiteboard Animation Archives - Fuselight Creative</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Purpose-driven Animations</title>
		<link>https://thefuselight.com/blog/purpose-driven-animations/</link>
		
		<dc:creator><![CDATA[Tanya Gadsby]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 23:19:27 +0000</pubDate>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Explainer Videos]]></category>
		<category><![CDATA[Whiteboard Animation]]></category>
		<category><![CDATA[Whiteboard Videos]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[explainer video]]></category>
		<guid isPermaLink="false">https://thefuselight.com/?p=29564</guid>

					<description><![CDATA[<p>&#160; Animation can teach, move, and inspire, depending on how it’s used and who it’s for. We design animations with purpose in mind. Every project starts with a clear goal: whether it’s to bring clarity to complex information, connect emotionally, or captivate an audience. Animation also doesn’t have to be a flat experience on a [&#8230;]</p>
<p>The post <a href="https://thefuselight.com/blog/purpose-driven-animations/">Purpose-driven Animations</a> appeared first on <a href="https://thefuselight.com">Fuselight Creative</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Power of Rough Sketches: Unlocking Creativity During Early Brainstorming</title>
		<link>https://thefuselight.com/blog/the-power-rough-sketches-unlocking-creativity-during-early-brainstorming/</link>
		
		<dc:creator><![CDATA[Tanya Gadsby]]></dc:creator>
		<pubDate>Tue, 19 Sep 2023 18:10:34 +0000</pubDate>
				<category><![CDATA[Graphic Facilitation]]></category>
		<category><![CDATA[Graphic Recording]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Live Drawing]]></category>
		<category><![CDATA[Live illustration]]></category>
		<category><![CDATA[Scribing]]></category>
		<category><![CDATA[Sketchnotes]]></category>
		<category><![CDATA[Whiteboard Animation]]></category>
		<guid isPermaLink="false">https://thefuselight.com/?p=27257</guid>

					<description><![CDATA[<p>What is a rough sketch? &#160; A rough sketch is a powerful tool used during the early stages of creative projects. It’s a visual brainstorming tool, and involves clients in the design process so they understand how their content will come to life in a visual story. But you can also use rough sketching to [&#8230;]</p>
<p>The post <a href="https://thefuselight.com/blog/the-power-rough-sketches-unlocking-creativity-during-early-brainstorming/">The Power of Rough Sketches: Unlocking Creativity During Early Brainstorming</a> appeared first on <a href="https://thefuselight.com">Fuselight Creative</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What&#8217;s in a look? Animation styles for explainer videos</title>
		<link>https://thefuselight.com/blog/animation-styles-for-explainer-videos/</link>
		
		<dc:creator><![CDATA[Tanya Gadsby]]></dc:creator>
		<pubDate>Tue, 25 Apr 2023 18:57:12 +0000</pubDate>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Explainer Videos]]></category>
		<category><![CDATA[Time-lapse Animation]]></category>
		<category><![CDATA[Whiteboard Animation]]></category>
		<category><![CDATA[Whiteboard Videos]]></category>
		<category><![CDATA[2D Animation]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Paper Cut Out Animation]]></category>
		<category><![CDATA[stop motion animation]]></category>
		<category><![CDATA[Time-lapse Animations]]></category>
		<category><![CDATA[whiteboard animation]]></category>
		<guid isPermaLink="false">https://thefuselight.com//?p=23489</guid>

					<description><![CDATA[<p>Explainer animations are an essential tool for engaging audiences and turning complex subject matter into a concise story. We offer a diverse range of animation styles, and we&#8217;re strategic about which style is best aligned for a project. For example, some styles of animation are more effective for public audiences, whereas other styles are more [&#8230;]</p>
<p>The post <a href="https://thefuselight.com/blog/animation-styles-for-explainer-videos/">What&#8217;s in a look? Animation styles for explainer videos</a> appeared first on <a href="https://thefuselight.com">Fuselight Creative</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Whiteboard Animation: Say it in 2 Minutes&#8230; or less!</title>
		<link>https://thefuselight.com/blog/whiteboard-animation-say-it-in-2-minutes-or-less/</link>
		
		<dc:creator><![CDATA[Tanya Gadsby]]></dc:creator>
		<pubDate>Thu, 28 Jun 2018 16:32:26 +0000</pubDate>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Whiteboard Animation]]></category>
		<category><![CDATA[Whiteboard Videos]]></category>
		<category><![CDATA[action sketch video]]></category>
		<category><![CDATA[explainer video]]></category>
		<category><![CDATA[hand drawn video]]></category>
		<category><![CDATA[rsa video]]></category>
		<category><![CDATA[speed drawn video]]></category>
		<category><![CDATA[stop motion animation]]></category>
		<category><![CDATA[whiteboard animation]]></category>
		<category><![CDATA[whiteboard video]]></category>
		<guid isPermaLink="false">https://thefuselight.com//?p=3642</guid>

					<description><![CDATA[<p>Having produced whiteboard animations since 2010 (and stop motion animations since 2014), we’ve seen every type of project come our way. Organizations ask us to produce whiteboard videos to explain a new strategy to employees, a complex chronic disease to the public, to promote a product or service… and everything in between! Every whiteboard animation [&#8230;]</p>
<p>The post <a href="https://thefuselight.com/blog/whiteboard-animation-say-it-in-2-minutes-or-less/">Whiteboard Animation: Say it in 2 Minutes&#8230; or less!</a> appeared first on <a href="https://thefuselight.com">Fuselight Creative</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Fastest Way to Kill Good Design</title>
		<link>https://thefuselight.com/blog/the-fastest-way-to-kill-good-design/</link>
		
		<dc:creator><![CDATA[Tanya Gadsby]]></dc:creator>
		<pubDate>Mon, 04 Jan 2016 19:42:31 +0000</pubDate>
				<category><![CDATA[Graphic Facilitation]]></category>
		<category><![CDATA[Graphic Recording]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Whiteboard Animation]]></category>
		<category><![CDATA[Whiteboard Videos]]></category>
		<guid isPermaLink="false">http://drawingoutideas.ca/?p=2310</guid>

					<description><![CDATA[<p>There’s a common refrain in the design community that every designer hopes to never hear from their client: “can you make it pop?” Why is this so deadly? It’s vague and imprecise; nor is it clear whether the critique is based on how it will impact the audience and their interpretation of the design. But [&#8230;]</p>
<p>The post <a href="https://thefuselight.com/blog/the-fastest-way-to-kill-good-design/">The Fastest Way to Kill Good Design</a> appeared first on <a href="https://thefuselight.com">Fuselight Creative</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Whiteboard Videos</title>
		<link>https://thefuselight.com/blog/whiteboard-video/</link>
		
		<dc:creator><![CDATA[Tanya Gadsby]]></dc:creator>
		<pubDate>Wed, 24 Jul 2013 16:09:09 +0000</pubDate>
				<category><![CDATA[Whiteboard Animation]]></category>
		<guid isPermaLink="false">http://drawingoutideas.ca/?p=1386</guid>

					<description><![CDATA[<p>The post <a href="https://thefuselight.com/blog/whiteboard-video/">Whiteboard Videos</a> appeared first on <a href="https://thefuselight.com">Fuselight Creative</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>North West Aboriginal Canadian Entrepreneurship program</title>
		<link>https://thefuselight.com/blog/north-west-aboriginal-canadian-entrepreneurship-program/</link>
		
		<dc:creator><![CDATA[Tanya Gadsby]]></dc:creator>
		<pubDate>Fri, 29 Mar 2013 17:53:04 +0000</pubDate>
				<category><![CDATA[Whiteboard Animation]]></category>
		<guid isPermaLink="false">http://drawingoutideas.ca/?p=1325</guid>

					<description><![CDATA[<p>Dr. Brent Mainprize from the University of Victoria&#8217;s Peter B. Gustavson School of Business got in touch with me in early March to help develop a video showcasing a new program for Aboriginal entrepreneurs in North Western BC. The turnaround time was tight, but we put our heads together and wrote a script, constructed a [&#8230;]</p>
<p>The post <a href="https://thefuselight.com/blog/north-west-aboriginal-canadian-entrepreneurship-program/">North West Aboriginal Canadian Entrepreneurship program</a> appeared first on <a href="https://thefuselight.com">Fuselight Creative</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
