<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Fuselight Creative	</title>
	<atom:link href="http://thefuselight.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://thefuselight.com/</link>
	<description>Graphic Recording &#38; Animations</description>
	<lastBuildDate>Tue, 02 Sep 2025 16:44:01 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on Case Study: Conference-in-a-Box for Sephora by Karey Covey		</title>
		<link>http://thefuselight.com/blog/conference-in-a-box-for-sephora/#comment-5996</link>

		<dc:creator><![CDATA[Karey Covey]]></dc:creator>
		<pubDate>Wed, 23 Mar 2022 17:08:06 +0000</pubDate>
		<guid isPermaLink="false">https://thefuselight.com//?p=23020#comment-5996</guid>

					<description><![CDATA[What an ingenious idea.  I bet everyone was so engaged and excited throughout your 2 day event.  Kudos.  I wish I had been part of that experience and would have loved to learn about the templates you  used in your session.  Thank you for sharing such an inspiring idea.]]></description>
			<content:encoded><![CDATA[<p>What an ingenious idea.  I bet everyone was so engaged and excited throughout your 2 day event.  Kudos.  I wish I had been part of that experience and would have loved to learn about the templates you  used in your session.  Thank you for sharing such an inspiring idea.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Case Study: Conference-in-a-Box for Sephora by Brian Tarallo		</title>
		<link>http://thefuselight.com/blog/conference-in-a-box-for-sephora/#comment-5924</link>

		<dc:creator><![CDATA[Brian Tarallo]]></dc:creator>
		<pubDate>Tue, 23 Feb 2021 12:07:54 +0000</pubDate>
		<guid isPermaLink="false">https://thefuselight.com//?p=23020#comment-5924</guid>

					<description><![CDATA[This was a huge hit! Thanks for the inside look into your process!]]></description>
			<content:encoded><![CDATA[<p>This was a huge hit! Thanks for the inside look into your process!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 20+ Ideas for Conference in a Box by Inbo		</title>
		<link>http://thefuselight.com/blog/conference-in-a-box/#comment-5884</link>

		<dc:creator><![CDATA[Inbo]]></dc:creator>
		<pubDate>Fri, 23 Oct 2020 13:51:39 +0000</pubDate>
		<guid isPermaLink="false">https://thefuselight.com//?p=22160#comment-5884</guid>

					<description><![CDATA[You can also add our remote card decks! Www.RemotelyStore.com]]></description>
			<content:encoded><![CDATA[<p>You can also add our remote card decks! <a href="http://Www.RemotelyStore.com" rel="nofollow ugc">http://Www.RemotelyStore.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Hiring a Local vs. Non-Local Graphic Recorder by Tanya Gadsby		</title>
		<link>http://thefuselight.com/blog/hiring-a-local-vs-non-local-graphic-recorder/#comment-5759</link>

		<dc:creator><![CDATA[Tanya Gadsby]]></dc:creator>
		<pubDate>Sat, 11 Jan 2020 19:53:49 +0000</pubDate>
		<guid isPermaLink="false">https://thefuselight.com//?p=4246#comment-5759</guid>

					<description><![CDATA[Hi Kristine! 


Sorry for the delay in reply -- somehow missed seeing your comment! 


We work on a few different set ups, depending on the needs of the client and what projection system is at the event.


iPad connected via cable into the projection system works well -- many apps allow you to change your canvas size to match the screen.


Surface Pro or MacBook with Wacom tablet is my preferred set up for digital graphic recording because of how much more responsive and powerful these machines are. They can handle any type of set up for any length of time -- no lagging or running hot due to a long day of scribing. I usually bring both my Surface Pro and my MacBook to events so I&#039;ve got a backup option. Usually we connect with the event space staff ahead of time to sort out what HDMI adapter is needed. (I usually bring a few different adapters just in case -- VGA, DVI, etc)]]></description>
			<content:encoded><![CDATA[<p>Hi Kristine! </p>
<p>Sorry for the delay in reply &#8212; somehow missed seeing your comment! </p>
<p>We work on a few different set ups, depending on the needs of the client and what projection system is at the event.</p>
<p>iPad connected via cable into the projection system works well &#8212; many apps allow you to change your canvas size to match the screen.</p>
<p>Surface Pro or MacBook with Wacom tablet is my preferred set up for digital graphic recording because of how much more responsive and powerful these machines are. They can handle any type of set up for any length of time &#8212; no lagging or running hot due to a long day of scribing. I usually bring both my Surface Pro and my MacBook to events so I&#8217;ve got a backup option. Usually we connect with the event space staff ahead of time to sort out what HDMI adapter is needed. (I usually bring a few different adapters just in case &#8212; VGA, DVI, etc)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Different Styles of Graphic Recording: Aligning to Your Organization by Gillian Cromhout		</title>
		<link>http://thefuselight.com/blog/graphic-recording-styles/#comment-5407</link>

		<dc:creator><![CDATA[Gillian Cromhout]]></dc:creator>
		<pubDate>Thu, 03 Oct 2019 15:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://drawingoutideas.ca/?p=2783#comment-5407</guid>

					<description><![CDATA[Thank you Tanya for sharing this excellent article.  Your generosity is appreciated.]]></description>
			<content:encoded><![CDATA[<p>Thank you Tanya for sharing this excellent article.  Your generosity is appreciated.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 5 Ways of Using Completed Graphic Recordings by David Gaddy		</title>
		<link>http://thefuselight.com/blog/5-ways-of-using-completed-graphic-recordings/#comment-5406</link>

		<dc:creator><![CDATA[David Gaddy]]></dc:creator>
		<pubDate>Thu, 03 Oct 2019 13:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://drawingoutideas.ca/?p=2436#comment-5406</guid>

					<description><![CDATA[Thank so very much for this extended entry. I am proposing 
to my district that we begin to teach these tools and techniques to a select group of students as a potential area of professional training  / certification. I used your 5 applications of graphic recording to show my department head what it can look like. I welcome any feedback back.]]></description>
			<content:encoded><![CDATA[<p>Thank so very much for this extended entry. I am proposing<br />
to my district that we begin to teach these tools and techniques to a select group of students as a potential area of professional training  / certification. I used your 5 applications of graphic recording to show my department head what it can look like. I welcome any feedback back.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Hiring a Local vs. Non-Local Graphic Recorder by Tanya Gadsby		</title>
		<link>http://thefuselight.com/blog/hiring-a-local-vs-non-local-graphic-recorder/#comment-5758</link>

		<dc:creator><![CDATA[Tanya Gadsby]]></dc:creator>
		<pubDate>Wed, 11 Sep 2019 18:44:12 +0000</pubDate>
		<guid isPermaLink="false">https://thefuselight.com//?p=4246#comment-5758</guid>

					<description><![CDATA[Thanks Michael for your thoughts!

Yes, totally agree that local talent can bring so much value to clients -- particularly if the topics are focused on local issues, or embedded in the culture/country.

IFVP is definitely a good conduit for clients to source local talent. But I also think larger graphic facilitation firms / companies that have a specific approach or way of working can cultivate a network of talent in other locales to support their clients too. 

Ultimately it&#039;s about aligning the right graphic recorder to serve the client&#039;s needs -- and sometimes that means flying someone from afar that has a specific skillset or background knowledge.]]></description>
			<content:encoded><![CDATA[<p>Thanks Michael for your thoughts!</p>
<p>Yes, totally agree that local talent can bring so much value to clients &#8212; particularly if the topics are focused on local issues, or embedded in the culture/country.</p>
<p>IFVP is definitely a good conduit for clients to source local talent. But I also think larger graphic facilitation firms / companies that have a specific approach or way of working can cultivate a network of talent in other locales to support their clients too. </p>
<p>Ultimately it&#8217;s about aligning the right graphic recorder to serve the client&#8217;s needs &#8212; and sometimes that means flying someone from afar that has a specific skillset or background knowledge.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Hiring a Local vs. Non-Local Graphic Recorder by Michael Pemberton		</title>
		<link>http://thefuselight.com/blog/hiring-a-local-vs-non-local-graphic-recorder/#comment-5118</link>

		<dc:creator><![CDATA[Michael Pemberton]]></dc:creator>
		<pubDate>Fri, 30 Aug 2019 01:33:16 +0000</pubDate>
		<guid isPermaLink="false">https://thefuselight.com//?p=4246#comment-5118</guid>

					<description><![CDATA[I really love these thoughts.  How great would it be if graphic recorders could actually help clients in distant locations find local talent?  What kind of community network would it take to make this happen? Is the IFVP the right conduit?

It seems to me that there is some trade off curve where the demand increases sufficiently so that price stabilizes at a profitable level and demand keeps the industry fully engaged.]]></description>
			<content:encoded><![CDATA[<p>I really love these thoughts.  How great would it be if graphic recorders could actually help clients in distant locations find local talent?  What kind of community network would it take to make this happen? Is the IFVP the right conduit?</p>
<p>It seems to me that there is some trade off curve where the demand increases sufficiently so that price stabilizes at a profitable level and demand keeps the industry fully engaged.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Hiring a Local vs. Non-Local Graphic Recorder by Kristine		</title>
		<link>http://thefuselight.com/blog/hiring-a-local-vs-non-local-graphic-recorder/#comment-5094</link>

		<dc:creator><![CDATA[Kristine]]></dc:creator>
		<pubDate>Wed, 28 Aug 2019 01:54:02 +0000</pubDate>
		<guid isPermaLink="false">https://thefuselight.com//?p=4246#comment-5094</guid>

					<description><![CDATA[ 

Hi guys! Im exploring the digital scribe in conference and I would like to know how kind of connectivity options and backup solutions do you have, besides the HDMI connector for an iPad (By the way, you can&#039;t change de size of the proyection)]]></description>
			<content:encoded><![CDATA[
<p>Hi guys! Im exploring the digital scribe in conference and I would like to know how kind of connectivity options and backup solutions do you have, besides the HDMI connector for an iPad (By the way, you can&#8217;t change de size of the proyection)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Flip Chart Note Taking: Tips for Non Graphic Recorders by Tanya Gadsby		</title>
		<link>http://thefuselight.com/blog/flip-chart-note-taking-tips-non-graphic-recorder/#comment-5760</link>

		<dc:creator><![CDATA[Tanya Gadsby]]></dc:creator>
		<pubDate>Tue, 11 Dec 2018 19:57:02 +0000</pubDate>
		<guid isPermaLink="false">https://thefuselight.com//?p=3637#comment-5760</guid>

					<description><![CDATA[So glad to hear it, Harold &amp; Optimus! Yes, hoping these tips help folks get into visual note taking, whether it&#039;s casually or as part of their business :)]]></description>
			<content:encoded><![CDATA[<p>So glad to hear it, Harold &#038; Optimus! Yes, hoping these tips help folks get into visual note taking, whether it&#8217;s casually or as part of their business 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
