<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Flip Chart Note Taking: Tips for Non Graphic Recorders	</title>
	<atom:link href="https://thefuselight.com/blog/flip-chart-note-taking-tips-non-graphic-recorder/feed/" rel="self" type="application/rss+xml" />
	<link>https://thefuselight.com/blog/flip-chart-note-taking-tips-non-graphic-recorder/</link>
	<description>Graphic Recording &#38; Animations</description>
	<lastBuildDate>Wed, 23 Jul 2025 17:38:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Tanya Gadsby		</title>
		<link>https://thefuselight.com/blog/flip-chart-note-taking-tips-non-graphic-recorder/#comment-5760</link>

		<dc:creator><![CDATA[Tanya Gadsby]]></dc:creator>
		<pubDate>Tue, 11 Dec 2018 19:57:02 +0000</pubDate>
		<guid isPermaLink="false">https://thefuselight.com//?p=3637#comment-5760</guid>

					<description><![CDATA[So glad to hear it, Harold &amp; Optimus! Yes, hoping these tips help folks get into visual note taking, whether it&#039;s casually or as part of their business :)]]></description>
			<content:encoded><![CDATA[<p>So glad to hear it, Harold &#038; Optimus! Yes, hoping these tips help folks get into visual note taking, whether it&#8217;s casually or as part of their business 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Optimus Prime		</title>
		<link>https://thefuselight.com/blog/flip-chart-note-taking-tips-non-graphic-recorder/#comment-2100</link>

		<dc:creator><![CDATA[Optimus Prime]]></dc:creator>
		<pubDate>Wed, 05 Dec 2018 23:57:32 +0000</pubDate>
		<guid isPermaLink="false">https://thefuselight.com//?p=3637#comment-2100</guid>

					<description><![CDATA[Amazingly written Tanya. I have just started on my journey. Due to my injury in the right hand, it&#039;s very hard for me to write straight and i am practising with some dim lines about my text. I will be referring people to to this article.]]></description>
			<content:encoded><![CDATA[<p>Amazingly written Tanya. I have just started on my journey. Due to my injury in the right hand, it&#8217;s very hard for me to write straight and i am practising with some dim lines about my text. I will be referring people to to this article.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Harold		</title>
		<link>https://thefuselight.com/blog/flip-chart-note-taking-tips-non-graphic-recorder/#comment-1567</link>

		<dc:creator><![CDATA[Harold]]></dc:creator>
		<pubDate>Wed, 19 Sep 2018 19:26:08 +0000</pubDate>
		<guid isPermaLink="false">https://thefuselight.com//?p=3637#comment-1567</guid>

					<description><![CDATA[Tanya, this is an excellent summary!  As I encourage people to practice graphic recording, I&#039;ll send them to this site.  Your clear presentation of these methods should help people get the courage to cut the roots that keeps them in their seats and begin making the notes of a meeting visible to all.

I wish you well in your practice.]]></description>
			<content:encoded><![CDATA[<p>Tanya, this is an excellent summary!  As I encourage people to practice graphic recording, I&#8217;ll send them to this site.  Your clear presentation of these methods should help people get the courage to cut the roots that keeps them in their seats and begin making the notes of a meeting visible to all.</p>
<p>I wish you well in your practice.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
