<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interactive Graphic Recording Archives - Fuselight Creative</title>
	<atom:link href="https://thefuselight.com/blog/category/interactive-graphic-recording/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Graphic Recording &#38; Animations</description>
	<lastBuildDate>Sat, 06 Dec 2025 00:22:10 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://thefuselight.com/wp-content/uploads/2024/01/FL_LOGO2023_ICON_128.png</url>
	<title>Interactive Graphic Recording Archives - Fuselight Creative</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Engagement Walls: connecting ideas and people</title>
		<link>https://thefuselight.com/blog/engagement-walls-connecting-ideas-and-people/</link>
		
		<dc:creator><![CDATA[Tanya Gadsby]]></dc:creator>
		<pubDate>Thu, 07 Mar 2024 17:15:41 +0000</pubDate>
				<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[Engagement Walls]]></category>
		<category><![CDATA[Graphic Recording]]></category>
		<category><![CDATA[Interactive Graphic Recording]]></category>
		<category><![CDATA[projection mapping]]></category>
		<category><![CDATA[Scribing]]></category>
		<category><![CDATA[Visual Notes]]></category>
		<category><![CDATA[engagement walls]]></category>
		<category><![CDATA[graphic facilitation]]></category>
		<category><![CDATA[graphic recording]]></category>
		<category><![CDATA[knowledge walls]]></category>
		<guid isPermaLink="false">https://thefuselight.com/?p=27543</guid>

					<description><![CDATA[<p>The post <a href="https://thefuselight.com/blog/engagement-walls-connecting-ideas-and-people/">Engagement Walls: connecting ideas and people</a> appeared first on <a href="https://thefuselight.com">Fuselight Creative</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Live Illustration (Graphic Recording) at Hybrid Events</title>
		<link>https://thefuselight.com/blog/live-illustration-graphic-recording-at-hybrid-events/</link>
		
		<dc:creator><![CDATA[Tanya Gadsby]]></dc:creator>
		<pubDate>Fri, 27 May 2022 18:33:06 +0000</pubDate>
				<category><![CDATA[Graphic Facilitation]]></category>
		<category><![CDATA[Graphic Recording]]></category>
		<category><![CDATA[Hybrid Meetings]]></category>
		<category><![CDATA[Interactive Graphic Recording]]></category>
		<category><![CDATA[Live Drawing]]></category>
		<category><![CDATA[Live illustration]]></category>
		<category><![CDATA[Meeting Engagement]]></category>
		<category><![CDATA[Online meetings]]></category>
		<category><![CDATA[Scribing]]></category>
		<category><![CDATA[Virtual Graphic Recording]]></category>
		<category><![CDATA[Virtual meetings]]></category>
		<category><![CDATA[Visual Notes]]></category>
		<category><![CDATA[graphic facilitation]]></category>
		<category><![CDATA[graphic recording]]></category>
		<category><![CDATA[hybrid events]]></category>
		<category><![CDATA[live drawing]]></category>
		<category><![CDATA[live illustration]]></category>
		<category><![CDATA[scribing]]></category>
		<category><![CDATA[virtual graphic recording]]></category>
		<category><![CDATA[visual note taking]]></category>
		<guid isPermaLink="false">https://thefuselight.com//?p=23735</guid>

					<description><![CDATA[<p>&#160; Graphic recording (also known as live illustration, live drawing, sketchnoting, scribing, visual notes) doesn’t have to be done in-person to deliver value and impact. Since summer 2020 we’ve graphic recorded in many hybrid events where we were brought in virtually to live draw a discussion happening in-person. Recently we live illustrated for World Agri-Tech [&#8230;]</p>
<p>The post <a href="https://thefuselight.com/blog/live-illustration-graphic-recording-at-hybrid-events/">Live Illustration (Graphic Recording) at Hybrid Events</a> appeared first on <a href="https://thefuselight.com">Fuselight Creative</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ultimate Guide for Using Graphic Recording in Online Meetings</title>
		<link>https://thefuselight.com/blog/ultimate-guide-for-using-graphic-recording-in-online-meetings/</link>
		
		<dc:creator><![CDATA[Tanya Gadsby]]></dc:creator>
		<pubDate>Fri, 05 Feb 2021 23:45:45 +0000</pubDate>
				<category><![CDATA[Graphic Recording]]></category>
		<category><![CDATA[Interactive Graphic Recording]]></category>
		<category><![CDATA[Virtual Graphic Recording]]></category>
		<category><![CDATA[digital graphic recording]]></category>
		<category><![CDATA[live drawing in zoom]]></category>
		<category><![CDATA[online graphic recording]]></category>
		<category><![CDATA[visual scribing]]></category>
		<category><![CDATA[zoom meetings]]></category>
		<guid isPermaLink="false">https://thefuselight.com//?p=22875</guid>

					<description><![CDATA[<p>&#160; Over the last year we made the full switch to digital graphic recording in online meetings. However, we&#8217;ve been working digitally since 2010, and have long encouraged our clients recognize the value of digital graphic recording. It&#8217;s a flexible format for most any meeting, and allows us to leverage other visual assets with the [&#8230;]</p>
<p>The post <a href="https://thefuselight.com/blog/ultimate-guide-for-using-graphic-recording-in-online-meetings/">Ultimate Guide for Using Graphic Recording in Online Meetings</a> appeared first on <a href="https://thefuselight.com">Fuselight Creative</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Augmented Reality &#038; Graphic Facilitation</title>
		<link>https://thefuselight.com/blog/augmented-reality-graphic-recording/</link>
		
		<dc:creator><![CDATA[Tanya Gadsby]]></dc:creator>
		<pubDate>Thu, 08 Oct 2020 23:40:42 +0000</pubDate>
				<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[Graphic Facilitation]]></category>
		<category><![CDATA[Graphic Recording]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Interactive Graphic Recording]]></category>
		<category><![CDATA[Meeting Engagement]]></category>
		<category><![CDATA[Virtual meetings]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[graphic facilitation]]></category>
		<category><![CDATA[graphic recording]]></category>
		<guid isPermaLink="false">https://thefuselight.com//?p=22186</guid>

					<description><![CDATA[<p>Augmented reality (AR) is a tool for annotating graphic recordings or large posters. Think of it as a “hidden digital layer” to deepen the viewer’s understanding of the content. All the viewer needs to do is scan their phone across the graphic to see images, videos, and web links pop up.</p>
<p>The post <a href="https://thefuselight.com/blog/augmented-reality-graphic-recording/">Augmented Reality &#038; Graphic Facilitation</a> appeared first on <a href="https://thefuselight.com">Fuselight Creative</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Case Study: Knowledge Wall and Language Tree</title>
		<link>https://thefuselight.com/blog/case-study-knowledge-wall-language-tree-graphic-recording/</link>
		
		<dc:creator><![CDATA[Tanya Gadsby]]></dc:creator>
		<pubDate>Mon, 30 Sep 2019 18:31:32 +0000</pubDate>
				<category><![CDATA[Graphic Facilitation]]></category>
		<category><![CDATA[Graphic Recording]]></category>
		<category><![CDATA[Interactive Graphic Recording]]></category>
		<category><![CDATA[conference engagement]]></category>
		<category><![CDATA[conference engagement techniques]]></category>
		<category><![CDATA[engagement graphic recording]]></category>
		<category><![CDATA[fuselight creative]]></category>
		<category><![CDATA[fuselight creative team]]></category>
		<category><![CDATA[graphic facilitation]]></category>
		<category><![CDATA[graphic facilitation company]]></category>
		<category><![CDATA[graphic recording]]></category>
		<category><![CDATA[graphic recording agency]]></category>
		<category><![CDATA[Indigenous Language Conference]]></category>
		<category><![CDATA[interactive graphic recording]]></category>
		<category><![CDATA[knowledge wall]]></category>
		<category><![CDATA[language tree]]></category>
		<category><![CDATA[live illustrator]]></category>
		<category><![CDATA[live scribing]]></category>
		<guid isPermaLink="false">https://thefuselight.com//?p=4357</guid>

					<description><![CDATA[<p>A case study explores the planning and preparation that went into a project, the challenges, results, and what could be improved for next time. We were honoured to create a unique interactive Knowledge Wall for attendees at&#160;HELISET TŦE SḰÁL – ‘Let The Languages Live’ 2019 International Conference On Indigenous Languages. This international conference, co-hosted by [&#8230;]</p>
<p>The post <a href="https://thefuselight.com/blog/case-study-knowledge-wall-language-tree-graphic-recording/">Case Study: Knowledge Wall and Language Tree</a> appeared first on <a href="https://thefuselight.com">Fuselight Creative</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hiring a Local vs. Non-Local Graphic Recorder</title>
		<link>https://thefuselight.com/blog/hiring-a-local-vs-non-local-graphic-recorder/</link>
					<comments>https://thefuselight.com/blog/hiring-a-local-vs-non-local-graphic-recorder/#comments</comments>
		
		<dc:creator><![CDATA[Tanya Gadsby]]></dc:creator>
		<pubDate>Tue, 20 Aug 2019 22:55:40 +0000</pubDate>
				<category><![CDATA[Graphic Facilitation]]></category>
		<category><![CDATA[Graphic Recording]]></category>
		<category><![CDATA[Interactive Graphic Recording]]></category>
		<category><![CDATA[breakout group graphics]]></category>
		<category><![CDATA[client journey mapping]]></category>
		<category><![CDATA[conference engagement]]></category>
		<category><![CDATA[conference engagement techniques]]></category>
		<category><![CDATA[engagement graphic recording]]></category>
		<category><![CDATA[finding a graphic recorder]]></category>
		<category><![CDATA[fuselight creative]]></category>
		<category><![CDATA[graphic facilitation]]></category>
		<category><![CDATA[graphic recorder vancouver bc]]></category>
		<category><![CDATA[graphic recording company]]></category>
		<category><![CDATA[graphic recording vancouver bc]]></category>
		<category><![CDATA[live scribing]]></category>
		<category><![CDATA[live sketcher]]></category>
		<category><![CDATA[patient journey mapping]]></category>
		<category><![CDATA[vancouver bc]]></category>
		<category><![CDATA[victoria bc]]></category>
		<category><![CDATA[virtual reality graphic recording]]></category>
		<category><![CDATA[visual facilitation]]></category>
		<category><![CDATA[VR graphic recording]]></category>
		<category><![CDATA[VR live drawing]]></category>
		<category><![CDATA[VR scribing]]></category>
		<guid isPermaLink="false">https://thefuselight.com//?p=4246</guid>

					<description><![CDATA[<p>Graphic recording is a growing industry. Although it’s been in use since the 1960s, in the last 15 years there has been an explosion of graphic recorders taking up the pen. Our international membership organization, the IFVP, has a global map of graphic recorders that’s growing steadily year-to-year: IFVP map showing graphic recorders around the [&#8230;]</p>
<p>The post <a href="https://thefuselight.com/blog/hiring-a-local-vs-non-local-graphic-recorder/">Hiring a Local vs. Non-Local Graphic Recorder</a> appeared first on <a href="https://thefuselight.com">Fuselight Creative</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thefuselight.com/blog/hiring-a-local-vs-non-local-graphic-recorder/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Case Study: Calgary Stampede Graphic Recording</title>
		<link>https://thefuselight.com/blog/case-study-calgary-stampede-graphic-recording/</link>
					<comments>https://thefuselight.com/blog/case-study-calgary-stampede-graphic-recording/#comments</comments>
		
		<dc:creator><![CDATA[Tanya Gadsby]]></dc:creator>
		<pubDate>Thu, 18 Oct 2018 00:30:42 +0000</pubDate>
				<category><![CDATA[Graphic Facilitation]]></category>
		<category><![CDATA[Graphic Recording]]></category>
		<category><![CDATA[Interactive Graphic Recording]]></category>
		<category><![CDATA[calgary graphic recording]]></category>
		<category><![CDATA[conference engagement]]></category>
		<category><![CDATA[conference engagement techniques]]></category>
		<category><![CDATA[fuselight creative]]></category>
		<category><![CDATA[graphic artist]]></category>
		<category><![CDATA[graphic facilitation]]></category>
		<category><![CDATA[graphic recorder]]></category>
		<category><![CDATA[graphic recorder vancouver bc]]></category>
		<category><![CDATA[graphic recording]]></category>
		<category><![CDATA[graphic recording company]]></category>
		<category><![CDATA[interactive graphic recording]]></category>
		<category><![CDATA[knowledge wall]]></category>
		<category><![CDATA[live drawing]]></category>
		<category><![CDATA[live illustration]]></category>
		<category><![CDATA[live illustrator]]></category>
		<category><![CDATA[live scribing]]></category>
		<category><![CDATA[live sketcher]]></category>
		<category><![CDATA[visual facilitation]]></category>
		<guid isPermaLink="false">https://thefuselight.com//?p=3890</guid>

					<description><![CDATA[<p>A case study explores the details behind what went into a project, the challenges, approach, results, and what could be improved for next time. The live illustration we created at the Calgary Stampede is a good example of how to use interactive graphic recording at a large scale event. This case study gives a behind-the-scenes [&#8230;]</p>
<p>The post <a href="https://thefuselight.com/blog/case-study-calgary-stampede-graphic-recording/">Case Study: Calgary Stampede Graphic Recording</a> appeared first on <a href="https://thefuselight.com">Fuselight Creative</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thefuselight.com/blog/case-study-calgary-stampede-graphic-recording/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Interactive Graphic Recording: Engaging People at Conferences</title>
		<link>https://thefuselight.com/blog/interactive-graphic-recording-engaging-people-conferences/</link>
		
		<dc:creator><![CDATA[Tanya Gadsby]]></dc:creator>
		<pubDate>Wed, 16 May 2018 17:23:40 +0000</pubDate>
				<category><![CDATA[Graphic Facilitation]]></category>
		<category><![CDATA[Graphic Recording]]></category>
		<category><![CDATA[Interactive Graphic Recording]]></category>
		<category><![CDATA[conference engagement techniques]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[event engagement]]></category>
		<category><![CDATA[graphic facilitation]]></category>
		<category><![CDATA[graphic recorder vancouver bc]]></category>
		<category><![CDATA[graphic recording company]]></category>
		<category><![CDATA[interactive graphic recording]]></category>
		<category><![CDATA[trade show engagement]]></category>
		<category><![CDATA[visual facilitation]]></category>
		<guid isPermaLink="false">https://thefuselight.com//?p=3566</guid>

					<description><![CDATA[<p>Graphic recording delivers the most value when we incorporate an interactive component for participants in your conference. Rather than just being a “pretty picture,” interactive graphic recording becomes something the group directly contributes to and builds. It makes a tremendous difference in people feeling ownership for the graphics, and the graphic recording will be more [&#8230;]</p>
<p>The post <a href="https://thefuselight.com/blog/interactive-graphic-recording-engaging-people-conferences/">Interactive Graphic Recording: Engaging People at Conferences</a> appeared first on <a href="https://thefuselight.com">Fuselight Creative</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
