<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Augmented reality Archives - Fuselight Creative</title>
	<atom:link href="https://thefuselight.com/blog/category/augmented-reality/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Graphic Recording &#38; Animations</description>
	<lastBuildDate>Thu, 06 Nov 2025 01:03:11 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://thefuselight.com/wp-content/uploads/2024/01/FL_LOGO2023_ICON_128.png</url>
	<title>Augmented reality Archives - Fuselight Creative</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Engagement Walls: connecting ideas and people</title>
		<link>https://thefuselight.com/blog/engagement-walls-connecting-ideas-and-people/</link>
		
		<dc:creator><![CDATA[Tanya Gadsby]]></dc:creator>
		<pubDate>Thu, 07 Mar 2024 17:15:41 +0000</pubDate>
				<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[Engagement Walls]]></category>
		<category><![CDATA[Graphic Recording]]></category>
		<category><![CDATA[Interactive Graphic Recording]]></category>
		<category><![CDATA[projection mapping]]></category>
		<category><![CDATA[Scribing]]></category>
		<category><![CDATA[Visual Notes]]></category>
		<category><![CDATA[engagement walls]]></category>
		<category><![CDATA[graphic facilitation]]></category>
		<category><![CDATA[graphic recording]]></category>
		<category><![CDATA[knowledge walls]]></category>
		<guid isPermaLink="false">https://thefuselight.com/?p=27543</guid>

					<description><![CDATA[<p>The post <a href="https://thefuselight.com/blog/engagement-walls-connecting-ideas-and-people/">Engagement Walls: connecting ideas and people</a> appeared first on <a href="https://thefuselight.com">Fuselight Creative</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Augmented Reality &#038; Graphic Facilitation</title>
		<link>https://thefuselight.com/blog/augmented-reality-graphic-recording/</link>
		
		<dc:creator><![CDATA[Tanya Gadsby]]></dc:creator>
		<pubDate>Thu, 08 Oct 2020 23:40:42 +0000</pubDate>
				<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[Graphic Facilitation]]></category>
		<category><![CDATA[Graphic Recording]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Interactive Graphic Recording]]></category>
		<category><![CDATA[Meeting Engagement]]></category>
		<category><![CDATA[Virtual meetings]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[graphic facilitation]]></category>
		<category><![CDATA[graphic recording]]></category>
		<guid isPermaLink="false">https://thefuselight.com//?p=22186</guid>

					<description><![CDATA[<p>Augmented reality (AR) is a tool for annotating graphic recordings or large posters. Think of it as a “hidden digital layer” to deepen the viewer’s understanding of the content. All the viewer needs to do is scan their phone across the graphic to see images, videos, and web links pop up.</p>
<p>The post <a href="https://thefuselight.com/blog/augmented-reality-graphic-recording/">Augmented Reality &#038; Graphic Facilitation</a> appeared first on <a href="https://thefuselight.com">Fuselight Creative</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
